# Aircraft in Squadrons | Time at NASKA | Aboard Carrier | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CV( ) | VB | VBF | VC | VF | VT | From | To | CV( ) | USS | Date |
G 1 | 16 | 37 | 37 | 15 | 4/14/44 | 5/14/45 | 20 | Bennington | 7/21/45 | |
G 3 | 36 | 37 | 18 | 9/5/44 | 9/26/44 | 10 | Yorktown | 10/31/44 | ||
G 9 | 24 | 49 | 16 | 11/7/44 | 12/27/44 | 16 | Lexington | 2/20/45 | ||
G 10 | 57 | 12/7/43 | 12/29/43 | 6 | Enterprise | 2/20/45 | ||||
G 14 | 15 | 35 | 32 | 17 | 7/21/45 | 9/7/45 | ||||
G 16 | 36 | 37 | 14 | 1/5/44 | 2/23/44 | 16 | Lexington | 3/29/44 | ||
G 19 | 36 | 42 | 22 | 3/29/44 | 6/5/44 | 16 | Lexington | 7/24/44 | ||
LG 25 | 9 | 10/26/43 | 11/16/43 | L 25 | Cowpens | 12/7/43 | ||||
LG 27 | 24 | 9 | 4/25/44 | 5/16/44 | L 23 | Princeton | 6/6/44 | |||
LG 32 | 27 | 10 | 6/16/45 | 7/21/45 | L 28 | Cabot | 8/4/45 | |||
LG 44 | 26 | 7 | 9/5/44 | 9/26/44 | L 27 | Langley | 10/31/44 | |||
LG 45 | 23 | 11 | 10/31/44 | 11/7/44 | L 30 | San Jacinto | 12/19/44 | |||
LG 48 | 24 | 11 | 12/27/44 | 1/2/45 | ||||||
G 86 | 20 | 56 | 40 | 14 | 2/6/45 | 3/10/45 | 18 | Wasp | 3/24/45 | |
G 87 | 17 | 33 | 30 | 15 | 3/17/45 | 5/5/45 | 14 | Ticonderoga | 5/19/45 | |
G 89 | 15 | 36 | 36 | 15 | 7/21/45 | 8/4/45 | 36 | Antietam | 9/7/45 | |
G 92 | 15 | 40 | 36 | 16 | 5/26/45 | 6/26/45 | 16 | Lexington | 9/24/45 | |
G 94 | 16 | 37 | 15 | 5/19/45 | 5/26/45 | 16 | Lexington | 6/16/45 | ||
EG 96 | 27 | 1/30/45 | 2/6/45 | E 81 | Rudyerd Bay | 5/5/45 | ||||
EG 99 | 24 | 2/6/45 | 3/24/45 | E 75 | Hoggatt Bay | 5/5/45 |
KEY TO ABBREVIATIONS
CVG--carrier air group, CVEG--escort carrier air group, CVLG--light carrier air group,
VB--dive bomber squadron, VBF--bomber-fighter squadron, VC--composite aircraft squadron,
VF--fighter squadron, VT--torpedo squadron,
CV--carrier, CVE--escort carrier, CVL--light carrier
Note:
The From and To dates are not actual arrival and departure dates but are dates of the aircraft location reports that showed a group was at NASKA. The reports were issued about every two weeks.
CVG 14 was disestablished in Sept. 1945 and CVLG 48 disestablished in Jan. 1945 therefore do not show carrier assignments.
NASKA did host groups after the war but detailed information is not available since the available aircraft location reports only go to Sept. 7, 1945. From newspaper accounts, CVG 80 and CVG 11 did train at NASKA after the war.
For a detailed chart showing aircraft types in the units in the chart above, press the button below:
References