Pasengers | 190 with baggage |
Crew | 6 (master, 1st officer, 4 cabin attendants) |
Length, foils extended | 90 feet (27.4 m) |
Length, foils retracted | 101 feet (30.8 m) |
Beam | 31 feet (9.5 m) |
Hullborne draft, foils extended | 17 feet (5.2 m) |
Hullborne draft, foils retracted | 5.5 feet (1.7 m) |
Displacement | 106 tons |
Cruising speed | 43 knots (50 mph) |
Maximum speed | 46 knots (53.5 mph) |
Propulsion-engine | 2 gas turbines, 3,300 horsepower each Detroit Diesel Allison 501-K 20A |
Propulsion-waterjet | 2 mixed axial flow, 24,000 gallons/minute each Rockwell Rocketdyne Powerjet 20 |
References
Links
SeaFlite Video Clip
SeaFlite Company History
SeaFlite Schedule & Fares